1 Bed 1 Bath
4 Available
4 Available
Our community is operated under the Affordable Housing Program under Section 42 of the Internal Revenue Code. This program is designed to provide housing to those with moderate incomes. Residence at Union at the Loop apartments requires that applicants meet certain qualifying standards established by the government and the Managing Agent. This program is not connected with Section 8; however, applicants with Section 8 vouchers or certificates may apply for residency.
If applying under the affordable program, residency at Union at the Loop apartments is limited to households having moderate incomes. In addition to standard wages, income includes (but is not limited to) funds received from sources such as self-employments, unemployment, child support, pensions, and social security.
The maximum allowable income limits in Douglas County are as follows:
Number of Household Members | *Maximum Gross Household Income to Qualify |
---|---|
1 person | $42,840 |
2 person | $48,960 |
3 person | $55,080 |
4 person | $61,200 |
5 person | $66,120 |
6 person | $71,040 |
7 person | $75,900 |
*Number of Bedrooms | *Rental Rates |
---|---|
1 bedroom | $800 |
2 bedroom | $950 |
3 bedroom | $1100 |
*Maximum Gross Household Income to Qualify | ||||||
---|---|---|---|---|---|---|
Number of Household Members | ||||||
1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person |
$42,840 | $48,960 | $55,080 | $61,200 | $66,120 | $71,040 | $75,900 |
*Rental Rates | ||
---|---|---|
*Number of Bedrooms | ||
1 bedroom | 2 bedroom | 3 bedroom |
$800 | $950 | $1100 |
NOTE: Rent is subject to change and is based upon median income as determined by the Department of Housing and Urban Development and estimated utility expenses. Square footages are approximates.